50 Days of Texas Tracktime
Sporting motorcycles have changed dramatically in the last decade. My old ‘96 F3 had a broad padded seat and elevated handlebars that made a day trip reasonably comfortable, even with a passenger. It wasn’t cruiser comfort to be sure, but I successfully proposed to my wife while riding it, so it must have been acceptable.
The Honda was not unique in this regard, although it was generally the most successful at finding the right balance. All the Japanese sportbikes of that era were racing platforms that compromised weight, performance, and style to provide some modicum of road usability.
In ‘98, Yamaha radically altered the equation with the R1, an edgy track-inspired design that cut weight and boosted power with brazen disregard to the girlfriends who subsequently got perched on its tiny secondary plank. Testosterone and sales eventually validated this move, and now every 600 and 1,000 cc sportbike vies to be the sharpest track tool, no matter how peaky and uncomfortable it makes them for Monday commutes.
When the R1 came out, the only ways to test its limits were to risk shredding your body in sanctioned races or to risk shredding your license with public hooliganism. Both are expensive and potentially hazardous propositions. In an interesting chicken-and-egg turn, however, there are now a mind-boggling number of trackdays available to let your inner squid run rampant on a closed course. No pedestrians, no cops, no dogs leaping unexpectedly at your heel. Just open track, and ambulance support standing by.
There are no fewer than 50 publicly-available trackdays on 5 Texas circuits this year, listed after the jump. Given the dramatic downturn in sportbike sales, which has led Suzuki to all but abandon importing 2010 models to the US, there may be fewer riders willing to spend the time and money to put themselves at risk. But there are still a decades worth of motorcycles that are better at fun than functionality on the road, and the police aren’t running out of ticket books anytime soon.
| Date | Weekday | Track | Course | Supplier | Cost |
| February 15, 2010 | Monday | Texas World Speedway | 2.9 mile | RideSmart | $125 |
| February 19, 2010 | Friday | Texas World Speedway | 2.9 mile | Lone Star Track Days | $150 |
| March 1, 2010 | Monday | MSR Cresson | 1.7 mile (clockwise) | Lone Star Track Days | $110 |
| March 6, 2010 | Saturday | MSR Houston | 2.4 mile (clockwise) | RideSmart | $135 |
| March 12, 2010 | Friday | Eagle’s Canyon | 2.5 mile (original) | Lone Star Track Days | $150 |
| March 20, 2010 | Wednesday | Harris Hill | 1.8 mile (clockwise) | Elite Trackdays | $200 |
| March 20, 2010 | Saturday | MSR Cresson | 1.7 mile (original) | RideSmart | $130 |
| April 4, 2010 | Sunday | Eagle’s Canyon | 2.5 mile (original) | RideSmart | $150 |
| April 9, 2010 | Friday | Texas World Speedway | 2.9 mile | Lone Star Track Days | $150 |
| April 24, 2010 | Saturday | Harris Hill | 1.8 mile (counter-clockwise) | Elite Trackdays | $200 |
| April 24, 2010 | Saturday | Eagle’s Canyon | 2.5 mile (original) | RideSmart | $150 |
| April 30, 2010 | Friday | Eagle’s Canyon | 2.5 mile (original) | Lone Star Track Days | $150 |
| May 7, 2010 | Friday | Texas World Speedway | 2.9 mile | TWS Open Track Days | $125 |
| May 8, 2010 | Saturday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| May 9, 2010 | Sunday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| May 17, 2010 | Monday | MSR Cresson | 1.7 mile (counter-clockwise) | Lone Star Track Days | $110 |
| May 22, 2010 | Saturday | Harris Hill | 1.8 mile (clockwise) | Elite Trackdays | $200 |
| May 31, 2010 | Monday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| June 4, 2010 | Friday | Texas World Speedway | 2.9 mile | TWS Open Track Days | $125 |
| June 5, 2010 | Saturday | Texas World Speedway | 2.9 mile | Lone Star Track Days | $150 |
| June 6, 2010 | Sunday | Texas World Speedway | 2.9 mile | Lone Star Track Days | $150 |
| June 13, 2010 | Sunday | Eagle’s Canyon | 2.5 mile (original) | RideSmart | $150 |
| June 19, 2010 | Saturday | Harris Hill | 1.8 mile (counter-clockwise) | Elite Trackdays | $200 |
| June 19, 2010 | Saturday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| June 20, 2010 | Sunday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| June 26, 2010 | Saturday | MSR Cresson | 1.7 mile (original) | RideSmart | $130 |
| June 27, 2010 | Sunday | MSR Cresson | 1.7 mile (original) | RideSmart | $130 |
| July 9, 2010 | Friday | MSR Cresson | 1.7 mile (?) | Lone Star Track Days | $150 |
| July 16, 2010 | Friday | Texas World Speedway | 2.9 mile | TWS Open Track Days | $125 |
| July 17, 2010 | Saturday | Texas World Speedway | 2.9 mile | Lone Star Track Days | $150 |
| July 17, 2010 | Saturday | Eagle’s Canyon | 2.5 mile (original) | RideSmart | $150 |
| July 18, 2010 | Sunday | Texas World Speedway | 2.9 mile | Lone Star Track Days | $150 |
| July 18, 2010 | Sunday | Eagle’s Canyon | 2.5 mile (original) | RideSmart | $150 |
| August 7, 2010 | Saturday | MSR Cresson | 1.7 mile (original) | RideSmart | $130 |
| August 14, 2010 | Saturday | Harris Hill | 1.8 mile (?) | Lone Star Track Days | $150 |
| August 21, 2010 | Saturday | Eagle’s Canyon | 2.5 mile (original) | RideSmart | $150 |
| August 22, 2010 | Sunday | Eagle’s Canyon | 2.5 mile (original) | RideSmart | $150 |
| August 27, 2010 | Friday | Eagle’s Canyon | 2.5 mile (original) | Lone Star Track Days | $150 |
| September 6, 2010 | Monday | Harris Hill | 1.8 mile (clockwise) | Elite Trackdays | $200 |
| September 6, 2010 | Monday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| September 24, 2010 | Friday | MSR Cresson | 1.7 mile (?) | Lone Star Track Days | $150 |
| September 25, 2010 | Saturday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| September 26, 2010 | Sunday | Texas World Speedway | 2.9 mile | RideSmart | $145 |
| October 9, 2010 | Saturday | MSR Cresson | 1.7 mile (original) | RideSmart | $130 |
| October 10, 2010 | Sunday | MSR Cresson | 1.7 mile (original) | RideSmart | $130 |
| October 16, 2010 | Saturday | Harris Hill | 1.8 mile (counter-clockwise) | Elite Trackdays | $200 |
| October 17, 2010 | Sunday | Harris Hill | 1.8 mile (clockwise) | Elite Trackdays | $200 |
| October 29, 2010 | Friday | Texas World Speedway | 2.9 mile | Lone Star Track Days | $150 |
| November 6, 2010 | Saturday | MSR Cresson | 1.7 mile (original) | RideSmart | $130 |
| November 26, 2010 | Friday | Harris Hill | 1.8 mile (clockwise) | Elite Trackdays | $200 |
Providers:
No trackbacks yet.
Bugeyed Motorcycles: A Trend Worth Stopping
about 1 year ago - No comments
Honda trotted out this concept bike in ‘07 as a styling exercise, and it oozes with the retro flair and minimalist purpose of yesteryear’s superbikes. But c’mon, is this horrid robo-face really the best Honda can do? Between this and the new Yamaha R1 bugeyes, I’m beginning to think that projector beam headlights are the [...]